Difference between revisions of "Deuterium Engine"
Jump to navigation
Jump to search
(Beta 4 part update via API.) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Deuterium Engine|shortName=Deuterium Engine|symbol=*|type=Engine|slot=Power|slotCount=1|mass=9|rating=3|integrity=75|coverage=60|heatUpkeep=6|powerSupply=9|powerStorage=175|fabCount=2|fabTime=73/36/24|fabMatter=146}}[[Category:Beta 4]] |
− | |name=Deuterium Engine | ||
− | |shortName=Deuterium Engine | ||
− | |symbol=* | ||
− | |||
− | |type=Engine | ||
− | |slot=Power | ||
− | |mass=9 | ||
− | |rating=3 | ||
− | |integrity=75 | ||
− | |coverage=60 | ||
− | |||
− | |||
− | |heatUpkeep= | ||
− | |powerSupply= | ||
− | |powerStorage=175 | ||
− | |||
− | | | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Latest revision as of 01:48, 10 January 2018
/Data/
Deuterium Engine [*]
Overview
Type
Slot
Mass
9
Rating
3
Integrity
75
Coverage
60
Active Upkeep
Energy
-0
Matter
-0
Heat
6
Power
Supply
9
Storage
175
Stability
N/A
Deuterium Engine
Fabrication (x2)
Time
73/36/24
Matter
146
Components
None
X