Difference between revisions of "Impulse Thruster"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Impulse Thruster |shortName=Impulse Thruster |symbol== |color=cyan |type=Flight Unit |slot=Propulsion |mass= |rating=7 |integrity=35 |coverage=30 |energyUpkeep=-3...") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Impulse Thruster|shortName=Impulse Thruster|symbol==|type=Flight Unit|slot=Propulsion|slotCount=1|mass=|rating=7|integrity=35|coverage=30|heatUpkeep=3|energyUpkeep=3|propTime=40|propMod=-3|propEnergy=1|propHeat=1|propSupport=10|propPenalty=50|propBurnout=|fabCount=2|fabTime=117/58/39|fabMatter=234}}[[Category:Beta 4]] |
− | |name=Impulse Thruster | ||
− | |shortName=Impulse Thruster | ||
− | |symbol== | ||
− | |||
− | |type=Flight Unit | ||
− | |slot=Propulsion | ||
− | |mass= | ||
− | |rating=7 | ||
− | |integrity=35 | ||
− | |coverage=30 | ||
− | | | ||
− | | | ||
− | |||
− | |propTime= | ||
− | |propMod=- | ||
− | |propEnergy= | ||
− | |propHeat= | ||
− | |propSupport=10 | ||
− | |propPenalty=50 | ||
− | |propBurnout= | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Latest revision as of 02:34, 10 January 2018
/Data/
Impulse Thruster [=]
Overview
Type
Slot
Mass
Rating
7
Integrity
35
Coverage
30
Active Upkeep
Energy
3
Matter
-0
Heat
3
Propulsion
Time/Move
40
Mod/Extra
-3
Energy
1
Heat
1
Support
10
Penalty
50
Burnout
Impulse Thruster
Fabrication (x2)
Time
117/58/39
Matter
234
Components
None
X