Difference between revisions of "A-15 Conveyor"
Jump to navigation
Jump to search
m |
Sideriver81 (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
+ | |tileImg=Hauler | ||
+ | |asciiImg=A-15 Conveyor ASCII | ||
+ | |name=A-15 Conveyor | ||
|class=Hauler | |class=Hauler | ||
|size=Large | |size=Large | ||
− | |rating= | + | |rating=26 |
− | |movement=Treading ( | + | |movement=Treading (62%, 160) |
+ | |integrity=40 | ||
+ | |coreExposure=29% | ||
+ | |salvagePotential=80-120 | ||
+ | |armament | ||
|components= | |components= | ||
− | + | {{divbox| {{Link color| Improved Ion Engine | color=#00b200}} (12%) }} | |
− | + | {{divbox| {{Link color| Medium Treads | color=#00b200}} (25%) x2 }} | |
− | + | {{divbox| {{Link color| Large Storage Unit | color=#00b200}} (5%) }} | |
− | + | {{divbox| {{Link color| Advanced Weight Redist. System | color=#00b200}} (1%) }} | |
+ | {{divbox| {{Link color| Transport Network Coupler| color=#00b200}} (0%) }} | ||
+ | |kinetic | ||
+ | |thermal | ||
+ | |explosive | ||
+ | |electromagnetic=-25% | ||
+ | |impact | ||
+ | |slashing | ||
+ | |piercing | ||
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=5 | ||
+ | |analysis=A larger version of the A-02, with 50% greater storage capacity and advanced weight redistribution technology. | ||
+ | |traits | ||
+ | |fabTime=152/76/50 | ||
+ | |fabMatter=285 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} |
Latest revision as of 01:42, 15 January 2020
/Data/
Overview
Class
Size
Large
Rating
26
Movement
Treading (62%, 160)
Core Integrity
40
Core Exposure
29%
Salvage Potential
80-120
Armament
None
Components
Improved Ion Engine (12%)
Medium Treads (25%) x2
Large Storage Unit (5%)
Resistances
Electromagnetic
-25%
Analysis
Tier: 5
A larger version of the A-02, with 50% greater storage capacity and advanced weight redistribution technology.
Fabrication
Time
152/76/50
Matter
285
Components
None
X