Difference between revisions of "Centrium Medium Armor Plating"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Centrium Medium Armor Plating |shortName=Centrium Medium Armor Plating |symbol=! |color=red |type=Protection |slot=Utility |mass=5 |rating=*8 |integrity=400 |cove...") |
(Beta 4 part update via API.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Centrium Medium Armor Plating|shortName=Centrium Medium Armor Plating|symbol=|type=Protection|slot=Utility|slotCount=1|mass=5|rating=8*|integrity=600|coverage=225|heatUpkeep=2|matterUpkeep=|energyUpkeep=|effect=Protects other parts via high coverage.|fabCount=1|fabTime=204/102/68|fabMatter=384}}[[Category:Beta 4]] |
− | |name=Centrium Medium Armor Plating | ||
− | |shortName=Centrium Medium Armor Plating | ||
− | |symbol= | ||
− | |||
− | |type=Protection | ||
− | |slot=Utility | ||
− | |mass=5 | ||
− | |rating=* | ||
− | |integrity= | ||
− | |coverage=225 | ||
− | |energyUpkeep= | ||
− | | | ||
− | | | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | }} |
Latest revision as of 15:55, 12 January 2018
/Data/
Overview
Type
Slot
Mass
5
Rating
8*
Integrity
600
Coverage
225
Active Upkeep
Energy
Matter
Heat
2
Effect
Protects other parts via high coverage.
Centrium Medium Armor Plating
Fabrication
Time
204/102/68
Matter
384
Components
None
X