Difference between revisions of "Template:Dataheader"
Jump to navigation
Jump to search
(Created page with "<includeonly ><div class="databox-header" style="margin-left: -1em; color: lightgray;" ><div style="display:inline-block; width: 50%;" >{{{1}}}</div ></div ></in...") |
(wider header) |
||
Line 1: | Line 1: | ||
<includeonly | <includeonly | ||
><div class="databox-header" style="margin-left: -1em; color: lightgray;" | ><div class="databox-header" style="margin-left: -1em; color: lightgray;" | ||
− | + | >{{{1}}}</div | |
− | |||
− | |||
></includeonly><noinclude> | ></includeonly><noinclude> | ||
Utility template for making a line-item in a [[Template:Databox]]. | Utility template for making a line-item in a [[Template:Databox]]. | ||
− | == | + | == Example == |
− | |||
{{Databox|content= | {{Databox|content= | ||
{{Dataheader|Overview}} | {{Dataheader|Overview}} | ||
{{Datum|Rating|6}} | {{Datum|Rating|6}} | ||
}} | }} | ||
− | < | + | <nowiki> |
− | |||
{{Databox|content= | {{Databox|content= | ||
{{Dataheader|Overview}} | {{Dataheader|Overview}} | ||
{{Datum|Rating|6}} | {{Datum|Rating|6}} | ||
}} | }} | ||
+ | </nowiki> | ||
</noinclude> | </noinclude> |
Revision as of 05:16, 5 June 2015
Utility template for making a line-item in a Template:Databox.
Example
/Data/
Overview
Rating
6
X
{{Databox|content= {{Dataheader|Overview}} {{Datum|Rating|6}} }}