Difference between revisions of "Melee Weapon"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" |- ! Rating !! Name |- | 2 || Mace |- | 3 || Heavy Mace |- | 2 || Flail |- | 3 || Heavy Flail |- | ? || Katana |}") |
Sideriver81 (talk | contribs) (Commented out #ask function that are not working properly due to Semantic Mediawiki uninstallation.) |
||
(33 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | Limited to close range combat, but capable of inflicting one of impact, slashing, or piercing damage, each of which has a unique effect. |
− | | | + | |
− | + | <h4>[[:Category:Impact Weapon Parts|Impact Weapons]]</h4> | |
− | |- | + | <!-- |
− | | | + | {{#ask: |
− | |- | + | [[Category:Impact Weapon Parts]] |
− | | | + | |?rating=Rating |
− | | | + | |?name=Name |
− | | | + | |?slotCount=Slots |
− | | | + | |?mass=Mass |
− | | | + | |?coverage=Coverage |
− | | | + | |?integrity=Integrity |
− | | ? || | + | |?attackEnergy=Energy |
− | |} | + | |?attackHeat=Heat |
+ | |?attackDelay=Delay | ||
+ | |?hitCritical=Critical | ||
+ | |?attackTargeting=Targeting | ||
+ | |?hitDamage=Damage | ||
+ | |?hitDisruption=Disruption | ||
+ | |mainlabel=- | ||
+ | |sort=rating,name | ||
+ | |order=asc,asc | ||
+ | }} | ||
+ | --> | ||
+ | <h4>[[:Category:Slashing Weapon Parts|Slashing Weapons]]</h4> | ||
+ | <!-- | ||
+ | {{#ask: | ||
+ | [[Category:Slashing Weapon Parts]] | ||
+ | |?rating=Rating | ||
+ | |?name=Name | ||
+ | |?slotCount=Slots | ||
+ | |?mass=Mass | ||
+ | |?coverage=Coverage | ||
+ | |?integrity=Integrity | ||
+ | |?attackEnergy=Energy | ||
+ | |?attackHeat=Heat | ||
+ | |?attackDelay=Delay | ||
+ | |?hitCritical=Critical | ||
+ | |?attackTargeting=Targeting | ||
+ | |?hitDamage=Damage | ||
+ | |mainlabel=- | ||
+ | |sort=rating,name | ||
+ | |order=asc,asc | ||
+ | }} | ||
+ | --> | ||
+ | <h4>[[:Category:Piercing Weapon Parts|Piercing Weapons]]</h4> | ||
+ | <!-- | ||
+ | {{#ask: | ||
+ | [[Category:Piercing Weapon Parts]] | ||
+ | |?rating=Rating | ||
+ | |?name=Name | ||
+ | |?slotCount=Slots | ||
+ | |?mass=Mass | ||
+ | |?coverage=Coverage | ||
+ | |?integrity=Integrity | ||
+ | |?attackEnergy=Energy | ||
+ | |?attackHeat=Heat | ||
+ | |?attackDelay=Delay | ||
+ | |?hitCritical=Critical | ||
+ | |?attackTargeting=Targeting | ||
+ | |?hitDamage=Damage | ||
+ | |mainlabel=- | ||
+ | |sort=rating,name | ||
+ | |order=asc,asc | ||
+ | }} | ||
+ | --> |
Latest revision as of 02:54, 25 March 2021
Limited to close range combat, but capable of inflicting one of impact, slashing, or piercing damage, each of which has a unique effect.