Difference between revisions of "GOLEM Unit"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Part|name=GOLEM Unit|shortName=GOLEM Unit|symbol=|type=Device|slot=Utility|slotCount=2|mass=1|rating=8|integrity=200|coverage=30|heatUpkeep=|matterUpkeep=|energyUpkeep=|effect=Autonomous self-powered unit capable of building and maintaining a complete Golem. Construction requires approximately 900 turns.|fabCount=|fabTime=|fabMatter=}}[[Category:Beta 4]] | {{Part|name=GOLEM Unit|shortName=GOLEM Unit|symbol=|type=Device|slot=Utility|slotCount=2|mass=1|rating=8|integrity=200|coverage=30|heatUpkeep=|matterUpkeep=|energyUpkeep=|effect=Autonomous self-powered unit capable of building and maintaining a complete Golem. Construction requires approximately 900 turns.|fabCount=|fabTime=|fabMatter=}}[[Category:Beta 4]] | ||
− | Build order is as follows: | + | Build order is as follows: \n |
Asb. Alloy Leg | Asb. Alloy Leg | ||
Asb. Flux Generator | Asb. Flux Generator | ||
Line 21: | Line 21: | ||
Asb. Alloy Armor | Asb. Alloy Armor | ||
Asb. Metafiber Network | Asb. Metafiber Network | ||
− | Asb. Alloy | + | Asb. Alloy Armor |
Revision as of 23:57, 15 August 2020
/Data/
GOLEM Unit []
Overview
Type
Slot
Utility x2
Mass
1
Rating
8
Integrity
200
Coverage
30
Effect
Autonomous self-powered unit capable of building and maintaining a complete Golem. Construction requires approximately 900 turns.
GOLEM Unit
X
Build order is as follows: \n Asb. Alloy Leg Asb. Flux Generator Asb. Alloy Leg Asb. Biocell Array Asb. NanoVents Asb. NanoVents Asb. Focal Cannon Asb. Suspension Frame Asb. Alloy Armor Asb. NanoVents Asb. Focal Cannon Asb. Combat Suite Asb. Suspension Frame Asb. Alloy Armor Asb. Biocell Array Asb. NanoVents Asb. Focal Cannon Asb. Alloy Armor Asb. Metafiber Network Asb. Alloy Armor