Difference between revisions of "Template:Dataheader"
Jump to navigation
Jump to search
Sideriver81 (talk | contribs) m (Category:Templates) |
Sideriver81 (talk | contribs) m (margin-left: -1em → -0.5em) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly | <includeonly | ||
− | ><div class="databox-header" style="margin-left: - | + | ><div class="databox-header" style="margin-left: -0.5em; color: #bfbfbf; margin-top: 0.5em;" |
>{{{1}}}</div | >{{{1}}}</div | ||
></includeonly><noinclude> | ></includeonly><noinclude> | ||
Line 15: | Line 15: | ||
}} | }} | ||
</nowiki> | </nowiki> | ||
− | |||
− | |||
− | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 04:04, 23 January 2020
Utility template for making a line-item in a Template:Databox.
Example
/Data/
Overview
Rating
6
X
{{Databox|content= {{Dataheader|Overview}} {{Datum|Rating|6}} }}