Difference between revisions of "Y-45 Defender"
Jump to navigation
Jump to search
(Created page with "{{Robot |symbol=Y |class=Sentry |size=Large |rating=10 |movement=Treading (66%, 150) |armament= * Beam Rifle * Heavy Assault Rifle |scan1= * Improved Ion Engine *...") |
Sideriver81 (talk | contribs) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
+ | |tileImg=Y-45 Defender | ||
+ | |asciiImg=Y-45 Defender ASCII | ||
+ | |name=Y-45 Defender | ||
|class=Sentry | |class=Sentry | ||
|size=Large | |size=Large | ||
− | |rating= | + | |rating=15 |
− | |movement=Treading ( | + | |movement=Treading (62%, 160) |
+ | |integrity=20 | ||
+ | |coreExposure=34% | ||
+ | |salvagePotential=50-60 | ||
|armament= | |armament= | ||
− | + | {{divbox| {{Link color| Beam Rifle | color=#00b200}} (9%) }} | |
− | + | {{divbox| {{Link color| Heavy Assault Rifle | color=#00b200}} (9%) }} | |
− | | | + | |components= |
− | + | {{divbox| {{Link color| Improved Ion Engine | color=#00b200}} (5%) }} | |
− | + | {{divbox| {{Link color| Light Treads | color=#00b200}} (11%) x2 }} | |
− | + | {{divbox| {{Link color| Heat Sink | color=#00b200}} (1%) x2 }} | |
− | + | {{divbox| {{Link color| Light Armor Plating | color=#00b200}} (14%) }} | |
+ | |kinetic | ||
+ | |thermal | ||
+ | |explosive=50% | ||
+ | |electromagnetic | ||
+ | |impact=25% | ||
+ | |slashing | ||
+ | |piercing | ||
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=2 | ||
+ | |analysis=Y-series armored sentries are equipped with a mix of thermal and kinetic weaponry. The Y-45 guards important locations and vital machinery, and remains at its station unless they identify a hostile robot or are alerted to the presence of one nearby. | ||
+ | |traits | ||
+ | |fabCount=2 | ||
+ | |fabTime=99/49/33 | ||
+ | |fabMatter=186 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} |
Latest revision as of 04:30, 16 January 2020
/Data/
Overview
Class
Size
Large
Rating
15
Movement
Treading (62%, 160)
Core Integrity
20
Core Exposure
34%
Salvage Potential
50-60
Armament
Beam Rifle (9%)
Heavy Assault Rifle (9%)
Components
Improved Ion Engine (5%)
Light Treads (11%) x2
Heat Sink (1%) x2
Light Armor Plating (14%)
Resistances
Explosive
50%
Impact
25%
Analysis
Tier: 2
Y-series armored sentries are equipped with a mix of thermal and kinetic weaponry. The Y-45 guards important locations and vital machinery, and remains at its station unless they identify a hostile robot or are alerted to the presence of one nearby.
Fabrication (x2)
Time
99/49/33
Matter
186
Components
None
X
[[analysis::Y-series armored sentries are equipped with a mix of thermal and kinetic weaponry. The Y-45 guards important locations and vital machinery, and remains at its station unless they identify a hostile robot or are alerted to the presence of one nearby.| ]]