Difference between revisions of "W-44 Eye"
Jump to navigation
Jump to search
m (Part naming.) |
Sideriver81 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
− | | | + | |tileImg=W-44 Eye |
+ | |asciiImg=W-44 Eye ASCII | ||
+ | |name=W-44 Eye | ||
|class=Watcher | |class=Watcher | ||
|size=Small | |size=Small | ||
− | |rating= | + | |rating=37 |
|movement=Hovering (178%, 56) | |movement=Hovering (178%, 56) | ||
|integrity=45 | |integrity=45 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|coreExposure=39% | |coreExposure=39% | ||
|salvagePotential=30-50 | |salvagePotential=30-50 | ||
− | | | + | |armament |
− | | | + | |components= |
− | | | + | {{divbox| {{Link color| Light Antimatter Reactor | color=#00b200}} (19%) }} |
− | |electromagnetic= | + | {{divbox| {{Link color| Antigrav System | color=#00b200}} (17%) x2 }} |
− | |impact | + | {{divbox| {{Link color| Advanced Visual Processing Unit | color=#00b200}} (0%) }} |
− | |slashing | + | {{divbox| {{Link color| Advanced Sensor Array | color=#00b200}} (4%) }} |
− | |piercing= | + | {{divbox| {{Link color| Advanced Signal Interpreter | color=#00b200}} (0%) }} |
− | |analysis=The W-44 Eye is the ultimate surveillance robot, with a greater visual range than any other class and the most powerful non- | + | |kinetic |
+ | |thermal | ||
+ | |explosive | ||
+ | |electromagnetic=-100% | ||
+ | |impact | ||
+ | |slashing | ||
+ | |piercing | ||
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=7 | ||
+ | |analysis=The W-44 Eye is the ultimate surveillance robot, with a greater visual range than any other class and the most powerful non-experimental sensors available. They can cloak all robots within their area of influence from hostile scans. | ||
+ | |traits | ||
+ | |fabCount=2 | ||
+ | |fabTime=187/93/62 | ||
+ | |fabMatter=351 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} |
Latest revision as of 03:21, 16 January 2020
/Data/
Overview
Class
Size
Small
Rating
37
Movement
Hovering (178%, 56)
Core Integrity
45
Core Exposure
39%
Salvage Potential
30-50
Armament
None
Components
Light Antimatter Reactor (19%)
Antigrav System (17%) x2
Resistances
Electromagnetic
-100%
Analysis
Tier: 7
The W-44 Eye is the ultimate surveillance robot, with a greater visual range than any other class and the most powerful non-experimental sensors available. They can cloak all robots within their area of influence from hostile scans.
Fabrication (x2)
Time
187/93/62
Matter
351
Components
None
X