Difference between revisions of "T-07 Excavator"
Jump to navigation
Jump to search
(Created page with "{{Robot |symbol=t |class=Tunneler |size=Medium |rating=7 |movement=Rolling (133%, 75) |armament= * Mining Laser |scan1= * Light Ion Engine * Wheel x2 * Improved...") |
Sideriver81 (talk | contribs) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
+ | |tileImg=Tunneler | ||
+ | |asciiImg=T-07 Excavator ASCII | ||
+ | |name=T-07 Excavator | ||
|class=Tunneler | |class=Tunneler | ||
|size=Medium | |size=Medium | ||
− | |rating= | + | |rating=9 |
− | |movement=Rolling ( | + | |movement=Rolling (125%, 80) |
+ | |integrity=10 | ||
+ | |coreExposure=40% | ||
+ | |salvagePotential=10-30 | ||
|armament= | |armament= | ||
− | + | {{divbox| {{Link color| Mining Laser | color=#00b200}} (21%) }} | |
− | | | + | |components= |
− | + | {{divbox| {{Link color| Light Ion Engine | color=#00b200}} (13%) }} | |
− | + | {{divbox| {{Link color| Wheel | color=#00b200}} (10%) x2 }} | |
− | + | {{divbox| {{Link color| Improved Terrain Scanner | color=#00b200}} (3%) }} | |
− | + | {{divbox| {{Link color| Seismic Analyzer | color=#00b200}} (0%) }} | |
+ | |kinetic | ||
+ | |thermal | ||
+ | |explosive | ||
+ | |electromagnetic=-25% | ||
+ | |impact | ||
+ | |slashing | ||
+ | |piercing | ||
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=1 | ||
+ | |analysis=T-class tunnelers analyze subsurface integrity and open new areas for expansion. | ||
+ | |traits | ||
+ | |fabCount | ||
+ | |fabTime=81/40/27 | ||
+ | |fabMatter=153 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} |
Latest revision as of 02:53, 16 January 2020
/Data/
Overview
Class
Size
Medium
Rating
9
Movement
Rolling (125%, 80)
Core Integrity
10
Core Exposure
40%
Salvage Potential
10-30
Armament
Mining Laser (21%)
Components
Light Ion Engine (13%)
Wheel (10%) x2
Seismic Analyzer (0%)
Resistances
Electromagnetic
-25%
Analysis
Tier: 1
T-class tunnelers analyze subsurface integrity and open new areas for expansion.
Fabrication
Time
81/40/27
Matter
153
Components
None
X