Difference between revisions of "R-06 Scavenger"
Jump to navigation
Jump to search
m |
Sideriver81 (talk | contribs) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
+ | |tileImg=Recycler | ||
+ | |asciiImg=R-06 Scavenger ASCII | ||
+ | |name=R-06 Scavenger | ||
|class=Recycler | |class=Recycler | ||
|size=Medium | |size=Medium | ||
− | |rating= | + | |rating=8 |
|movement=Rolling (100%, 100) | |movement=Rolling (100%, 100) | ||
+ | |integrity=15 | ||
+ | |coreExposure=39% | ||
+ | |salvagePotential=50-100 | ||
+ | |armament | ||
|components= | |components= | ||
− | + | {{divbox| {{Link color| Light Ion Engine | color=#00b200}} (17%) }} | |
− | + | {{divbox| {{Link color| Compact Wheel | color=#00b200}} (8%) x2 }} | |
− | + | {{divbox| {{Link color| Small Storage Unit | color=#00b200}} (7%) }} | |
− | + | {{divbox| {{Link color| Tractor Beam | color=#00b200}} (17%) }} | |
+ | |kinetic | ||
+ | |thermal | ||
+ | |explosive | ||
+ | |electromagnetic=-25% | ||
+ | |impact | ||
+ | |slashing | ||
+ | |piercing | ||
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=1 | ||
+ | |analysis=R-series recyclers collect used, damaged, or unregistered components for recycling and repurposing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses. | ||
+ | |traits | ||
+ | |fabCount | ||
+ | |fabTime=81/40/27 | ||
+ | |fabMatter=153 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} | ||
+ | These non-hostile robots collect items from the ground and take them to [[Recycling Unit]]s. |
Latest revision as of 00:37, 16 January 2020
/Data/
Overview
Class
Size
Medium
Rating
8
Movement
Rolling (100%, 100)
Core Integrity
15
Core Exposure
39%
Salvage Potential
50-100
Armament
None
Components
Light Ion Engine (17%)
Compact Wheel (8%) x2
Small Storage Unit (7%)
Tractor Beam (17%)
Resistances
Electromagnetic
-25%
Analysis
Tier: 1
R-series recyclers collect used, damaged, or unregistered components for recycling and repurposing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses.
Fabrication
Time
81/40/27
Matter
153
Components
None
X
[[analysis::R-series recyclers collect used, damaged, or unregistered components for recycling and repurposing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses.| ]] These non-hostile robots collect items from the ground and take them to Recycling Units.