Difference between revisions of "M-13 Machinist"
Jump to navigation
Jump to search
m |
Sideriver81 (talk | contribs) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
+ | |tileImg=Mechanic | ||
+ | |asciiImg=Mechanic ASCII | ||
+ | |name=M-13 Machinist | ||
|class=Mechanic | |class=Mechanic | ||
|size=Medium | |size=Medium | ||
− | |rating= | + | |rating=11 |
− | |movement=Rolling ( | + | |movement=Rolling (125%, 80) |
+ | |integrity=15 | ||
+ | |coreExposure=39% | ||
+ | |salvagePotential=20-40 | ||
+ | |armament | ||
|components= | |components= | ||
− | + | {{divbox| {{Link color| Light Ion Engine | color=#00b200}} (20%) }} | |
− | + | {{divbox| {{Link color| Wheel | color=#00b200}} (17%) x2 }} | |
− | + | {{divbox| {{Link color| Recalibrator | color=#00b200}} (5%) }} | |
+ | |kinetic | ||
+ | |thermal | ||
+ | |explosive | ||
+ | |electromagnetic | ||
+ | |impact | ||
+ | |slashing | ||
+ | |piercing | ||
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=1 | ||
+ | |analysis=M-series mechanics are valued in dangerous areas for their ability to rebuild components, repair simple core integrity, and restore missing functionality by attaching temporary backup components. Despite their well-rounded protective armor, M-13 Machinists in particular are less often used as front line units, instead operating from a designated repair station. | ||
+ | |traits | ||
+ | |fabCount | ||
+ | |fabTime=81/40/27 | ||
+ | |fabMatter=153 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} |
Latest revision as of 03:52, 15 January 2020
/Data/
Overview
Class
Size
Medium
Rating
11
Movement
Rolling (125%, 80)
Core Integrity
15
Core Exposure
39%
Salvage Potential
20-40
Armament
None
Components
Light Ion Engine (20%)
Wheel (17%) x2
Recalibrator (5%)
Resistances
N/A Analysis
Tier: 1
M-series mechanics are valued in dangerous areas for their ability to rebuild components, repair simple core integrity, and restore missing functionality by attaching temporary backup components. Despite their well-rounded protective armor, M-13 Machinists in particular are less often used as front line units, instead operating from a designated repair station.
Fabrication
Time
81/40/27
Matter
153
Components
None
X
[[analysis::M-series mechanics are valued in dangerous areas for their ability to rebuild components, repair simple core integrity, and restore missing functionality by attaching temporary backup components. Despite their well-rounded protective armor, M-13 Machinists in particular are less often used as front line units, instead operating from a designated repair station.| ]]