Difference between revisions of "A-02 Transporter"
Jump to navigation
Jump to search
(Created page with "{{Robot |symbol=a |class=Hauler |size=Medium |rating=6 |movement=Treading (66%, 150) |scan1= * Ion Engine * Light Treads x2 * Medium Storage Unit * Weight Redist...") |
Sideriver81 (talk | contribs) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
+ | |tileImg=Hauler | ||
+ | |asciiImg=A-02 Transporter ASCII | ||
+ | |name=A-02 Transporter | ||
|class=Hauler | |class=Hauler | ||
|size=Medium | |size=Medium | ||
− | |rating= | + | |rating=10 |
− | |movement=Treading ( | + | |movement=Treading (62%, 160) |
− | | | + | |integrity=15 |
− | + | |coreExposure=29% | |
− | + | |salvagePotential=40-60 | |
− | + | |armament | |
− | + | |components= | |
+ | {{divbox| {{Link color| Ion Engine | color=#00b200}} (12%) }} | ||
+ | {{divbox| {{Link color| Light Treads | color=#00b200}} (25%) x2 }} | ||
+ | {{divbox| {{Link color| Medium Storage Unit | color=#00b200}} (5%) }} | ||
+ | {{divbox| {{Link color| Weight Redist. System | color=#00b200}} (1%) }} | ||
+ | {{divbox| {{Link color| Transport Network Coupler | color=#00b200}} (5%) }} | ||
+ | |kinetic | ||
+ | |thermal | ||
+ | |explosive | ||
+ | |electromagnetic=-25% | ||
+ | |impact | ||
+ | |slashing | ||
+ | |piercing | ||
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=1 | ||
+ | |analysis=A-series haulers transport matter and parts vital to construction and manufacturing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses. | ||
+ | |traits | ||
+ | |fabTime=81/40/27 | ||
+ | |fabMatter=153 | ||
+ | |fabComponents | ||
+ | |visualRange=14 | ||
+ | |combat=FLEE | ||
+ | |behavior=TRANSPORT | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} |
Latest revision as of 01:41, 15 January 2020
/Data/
Overview
Class
Size
Medium
Rating
10
Movement
Treading (62%, 160)
Core Integrity
15
Core Exposure
29%
Salvage Potential
40-60
Armament
None
Components
Ion Engine (12%)
Light Treads (25%) x2
Medium Storage Unit (5%)
Resistances
Electromagnetic
-25%
Analysis
Tier: 1
A-series haulers transport matter and parts vital to construction and manufacturing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses.
Fabrication
Time
81/40/27
Matter
153
Components
None
Parse
VISUAL_RANGE=14
COMBAT=FLEE
BEHAVIOR=TRANSPORT
X
[[analysis::A-series haulers transport matter and parts vital to construction and manufacturing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses.| ]]