Difference between revisions of "R-06 Scavenger"
Jump to navigation
Jump to search
Sideriver81 (talk | contribs) |
Sideriver81 (talk | contribs) |
||
Line 20: | Line 20: | ||
|slashing=0% | |slashing=0% | ||
|piercing=0% | |piercing=0% | ||
+ | |tier=1 | ||
|analysis=R-series recyclers collect used, damaged, or unregistered components for recycling and repurposing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses. | |analysis=R-series recyclers collect used, damaged, or unregistered components for recycling and repurposing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses. | ||
+ | |fabCount | ||
+ | |fabTime=81/40/27 | ||
+ | |fabMatter=153 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} | ||
These non-hostile robots collect items from the ground and take them to [[Recycling Unit]]s. | These non-hostile robots collect items from the ground and take them to [[Recycling Unit]]s. | ||
[[Category:Alpha 11]] | [[Category:Alpha 11]] |
Revision as of 01:29, 15 January 2020
/Data/
R-06 Scavenger
Overview
Class
Size
Medium
Rating
8
Movement
Rolling (100%, 100)
Core Integrity
15
Core Exposure
39%
Salvage Potential
50-100
Armament
None
Components
- Light Ion Engine (17%)
- Compact Wheel (8%) x2
- Small Storage Unit (7%)
- Tractor Beam (17%)
Resistances
Kinetic
0%
Thermal
0%
Explosive
0%
Electromagnetic
-25%
Impact
0%
Slashing
0%
Piercing
0%
Analysis
Tier: 1
R-series recyclers collect used, damaged, or unregistered components for recycling and repurposing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses.
Fabrication
Time
81/40/27
Matter
153
Components
None
X
[[analysis::R-series recyclers collect used, damaged, or unregistered components for recycling and repurposing. To minimize losses during derelict incursions, like most other maintenance robots they are of relatively sturdy construction, but remain somewhat susceptible to electromagnetic damage as such weaponry is not prevalent enough to warrant specialized defenses.| ]] These non-hostile robots collect items from the ground and take them to Recycling Units.