Difference between revisions of "A5"
Jump to navigation
Jump to search
(Added A5) |
m |
||
Line 10: | Line 10: | ||
|salvagePotential=70-90 | |salvagePotential=70-90 | ||
|armament= | |armament= | ||
− | * [[ | + | * [[Hvy. Tesla Rifle]] x3 |
|components= | |components= | ||
* [[Graviton Reactor]] | * [[Graviton Reactor]] | ||
Line 18: | Line 18: | ||
* [[Exp. Energy Well]] | * [[Exp. Energy Well]] | ||
* [[Exp. Power Amplifier]] | * [[Exp. Power Amplifier]] | ||
− | * [[ | + | * [[Adv. Phase Shifter]] |
* [[Med. Regenerative Plating]] | * [[Med. Regenerative Plating]] | ||
* [[Exp. Core Shielding]] | * [[Exp. Core Shielding]] | ||
− | * [[ | + | * [[Imp. Remote Force Field]] |
* [[Exp. System Shield]] | * [[Exp. System Shield]] | ||
* [[Exp. Hacking Suite]] | * [[Exp. Hacking Suite]] |
Latest revision as of 17:45, 12 May 2018
/Data/
A5
Overview
Class
Size
Medium
Rating
192
Movement
Hovering (178%, 56)
Core Integrity
150
Core Exposure
25%
Salvage Potential
70-90
Armament
Components
- Graviton Reactor
- Antigrav Array x2
- Inertial Stasis Machine
- Experimental Heat Sink x3
- Exp. Energy Well
- Exp. Power Amplifier
- Adv. Phase Shifter
- Med. Regenerative Plating
- Exp. Core Shielding
- Imp. Remote Force Field
- Exp. System Shield
- Exp. Hacking Suite
Resistances
Kinetic
25%
Thermal
25%
Explosive
25%
Electromagnetic
75%
Impact
-50%
Slashing
-25%
Piercing
-50%
X
A5 can be found in Lab.