Difference between revisions of "Targeting Computer"
Jump to navigation
Jump to search
(Fixed mass) |
(Beta 4 part update via API.) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Targeting Computer|shortName=Targeting Computer|symbol=|type=Processor|slot=Utility|slotCount=1|mass=|rating=1|integrity=10|coverage=2|heatUpkeep=|matterUpkeep=|energyUpkeep=|effect=Increases non-melee weapon accuracy by 5%. Also +15% chance to successfully switch an all-gun volley to a secondary target if first target destroyed. <stacks>|fabCount=2|fabTime=51/25/17|fabMatter=102}}[[Category:Beta 4]] |
− | |name=Targeting Computer | ||
− | |shortName=Targeting Computer | ||
− | |symbol= | ||
− | |||
− | |type=Processor | ||
− | |slot=Utility | ||
− | |mass= | ||
− | |rating=1 | ||
− | |integrity=10 | ||
− | |coverage= | ||
− | | | ||
− | |matterUpkeep= | ||
− | | | ||
− | |effect=Increases weapon accuracy by | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | }} |
Latest revision as of 01:50, 14 January 2018
/Data/
Overview
Type
Slot
Mass
Rating
1
Integrity
10
Coverage
2
Effect
Increases non-melee weapon accuracy by 5%. Also +15% chance to successfully switch an all-gun volley to a secondary target if first target destroyed. <stacks>
Targeting Computer
Fabrication (x2)
Time
51/25/17
Matter
102
Components
None
X
[[effect::Increases non-melee weapon accuracy by 5%. Also +15% chance to successfully switch an all-gun volley to a secondary target if first target destroyed. <stacks>| ]]