Difference between revisions of "Antimissile System"
Jump to navigation
Jump to search
(Created page with "{{Part |symbol=! |color=darkmagenta |type=Device |slot=Utility |mass=4 |rating=8 |integrity=80 |coverage=30 |energyUpkeep=-9 |matterUpkeep=-0 |heatUpkeep=+0 |effect=24.0% chan...") |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Antimissile System|shortName=Antimissile System|symbol=|type=Device|slot=Utility|slotCount=1|mass=4|rating=8|integrity=80|coverage=30|heatUpkeep=|matterUpkeep=|energyUpkeep=9|effect=24.0% chance to shoot down grenades, rockets, or missiles that pass within a range of 3, checked every time the projectile moves. |
− | | | + | <parallel_ok>}|fabCount=2|fabTime=128/64/42|fabMatter=256}}[[Category:Beta 4]] |
− | | | ||
− | |type=Device | ||
− | |slot=Utility | ||
− | |mass=4 | ||
− | |rating=8 | ||
− | |integrity=80 | ||
− | |coverage=30 | ||
− | | | ||
− | |matterUpkeep= | ||
− | | | ||
− | |effect=24.0% chance to shoot down grenades, rockets, or missiles that pass within a range of 3, checked every time the projectile moves. | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Revision as of 15:37, 12 January 2018
/Data/
Overview
Type
Slot
Mass
4
Rating
8
Integrity
80
Coverage
30
Active Upkeep
Energy
9
Matter
Heat
Effect
24.0% chance to shoot down grenades, rockets, or missiles that pass within a range of 3, checked every time the projectile moves.
<parallel_ok>}
Antimissile System
Fabrication (x2)
Time
128/64/42
Matter
256
Components
None
X
[[effect::24.0% chance to shoot down grenades, rockets, or missiles that pass within a range of 3, checked every time the projectile moves.
<parallel_ok>}| ]]