Difference between revisions of "ECM Suite"
Jump to navigation
Jump to search
(Fabrication stats) |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=ECM Suite|shortName=ECM Suite|symbol=|type=Device|slot=Utility|slotCount=1|mass=1|rating=1|integrity=20|coverage=8|heatUpkeep=|matterUpkeep=|energyUpkeep=5|effect=Increases difficulty of long-distance tracking by hostile robots, causing them to lose your position 2x as quickly outside line of sight. |
− | |name=ECM Suite | + | <stacks>}|fabCount=1|fabTime=51/25/17|fabMatter=102}}[[Category:Beta 4]] |
− | |shortName=ECM Suite | ||
− | |symbol= | ||
− | |||
− | |type=Device | ||
− | |slot=Utility | ||
− | |mass=1 | ||
− | |rating=1 | ||
− | |integrity=20 | ||
− | |coverage=8 | ||
− | | | ||
− | |matterUpkeep= | ||
− | | | ||
− | |effect=Increases difficulty of long-distance tracking by hostile robots, causing them to lose your position 2x as quickly outside line of sight. | ||
− | |fabTime=51/25/17 | ||
− | |fabMatter=102 | ||
− | |||
− | }} |
Revision as of 16:33, 12 January 2018
/Data/
ECM Suite []
Overview
Type
Slot
Mass
1
Rating
1
Integrity
20
Coverage
8
Active Upkeep
Energy
5
Matter
Heat
Effect
Increases difficulty of long-distance tracking by hostile robots, causing them to lose your position 2x as quickly outside line of sight.
<stacks>}
ECM Suite
Fabrication
Time
51/25/17
Matter
102
Components
None
X
[[effect::Increases difficulty of long-distance tracking by hostile robots, causing them to lose your position 2x as quickly outside line of sight.
<stacks>}| ]]