Difference between revisions of "Mining Laser"
Jump to navigation
Jump to search
m |
(Beta 4 part update via API.) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Mining Laser|shortName=Mining Laser|symbol=]|type=Special Weapon|slot=Weapon|slotCount=1|mass=1|rating=1|integrity=30|coverage=100|projectileDamage=24|projectileType=Thermal|projectileCritical=|projectileTransfer=High (50)|projectileDisruption=|projectileSalvage=-20|projectileCount=1|shotEnergy=40|shotMatter=|shotHeat=100|shotTargeting=-20|shotDelay=200|shotWaypoints=|effect=|fabCount=3|fabTime=51/25/17|fabMatter=102}}[[Category:Beta 4]] |
− | |name=Mining Laser | ||
− | |shortName=Mining Laser | ||
− | |symbol= | ||
− | |||
− | |type=Special Weapon | ||
− | |slot=Weapon | ||
− | |mass=1 | ||
− | |rating=1 | ||
− | |integrity=30 | ||
− | |coverage=100 | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} | ||
− | |||
− | |||
− |
Latest revision as of 01:03, 12 January 2018
/Data/
Mining Laser []]
Overview
Type
Slot
Mass
1
Rating
1
Integrity
30
Coverage
100
Shot
Range
Energy
40
Matter
Heat
100
Recoil
0
Targeting
-20
Delay
200
Stability
N/A
Waypoints
Projectile
Damage
24
Type
Thermal
Critical
Penetration
x0
Heat Transfer
High (50)
Disruption
Salvage
-20
Mining Laser
Fabrication (x3)
Time
51/25/17
Matter
102
Components
None
X