Difference between revisions of "Molecular Scythe"
Jump to navigation
Jump to search
(Created page with "{{Part |symbol=/ |color=red |type=Slashing Weapon |slot=Weapon |mass=4 |rating=*7 |integrity=70 |coverage=15 |attackEnergy=-5 |attackHeat=+5 |attackDelay=+50 |hitDamage=36-64...") |
(Beta 4 part update via API.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Molecular Scythe|shortName=Molecular Scythe|symbol=[|type=Slashing Weapon|slot=Weapon|slotCount=1|mass=4|rating=7*|integrity=70|coverage=15|energyUpkeep=|attackEnergy=5|attackHeat=5|attackTargeting=|attackDelay=50|hitDamage=36-64|hitType=Slashing|hitCritical=5|hitDisruption=|hitSalvage=|fabCount=1|fabTime=187/93/62|fabMatter=351}}[[Category:Beta 4]] |
− | | | ||
− | | | ||
− | |type=Slashing Weapon | ||
− | |slot=Weapon | ||
− | |mass=4 | ||
− | |rating=* | ||
− | |integrity=70 | ||
− | |coverage=15 | ||
− | |attackEnergy= | ||
− | |attackHeat= | ||
− | |attackDelay= | ||
− | |hitDamage=36-64 | ||
− | |hitType=Slashing | ||
− | |hitCritical=5 | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Latest revision as of 00:50, 12 January 2018
/Data/
Molecular Scythe [[]
Overview
Type
Slot
Mass
4
Rating
7*
Integrity
70
Coverage
15
Attack
Energy
5
Matter
-0
Heat
5
Targeting
Delay
50
Hit
Damage
36-64
Type
Slashing
Critical
5
Disruption
Salvage
Molecular Scythe
Fabrication
Time
187/93/62
Matter
351
Components
None
X