Difference between revisions of "Phasing Sabre"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Phasing Sabre |shortName=Phasing Sabre |symbol=/ |color=red |type=Slashing Weapon |slot=Weapon |mass=4 |rating=6 |integrity=65 |coverage=15 |attackEnergy=-12 |att...") |
(Beta 4 part update via API.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Phasing Sabre|shortName=Phasing Sabre|symbol=[|type=Slashing Weapon|slot=Weapon|slotCount=1|mass=4|rating=6|integrity=65|coverage=15|energyUpkeep=|attackEnergy=12|attackHeat=10|attackTargeting=|attackDelay=50|hitDamage=30-53|hitType=Slashing|hitCritical=3|hitDisruption=|hitSalvage=|fabCount=1|fabTime=106/53/35|fabMatter=212}}[[Category:Beta 4]] |
− | |name=Phasing Sabre | ||
− | |shortName=Phasing Sabre | ||
− | |symbol= | ||
− | |||
− | |type=Slashing Weapon | ||
− | |slot=Weapon | ||
− | |mass=4 | ||
− | |rating=6 | ||
− | |integrity=65 | ||
− | |coverage=15 | ||
− | |attackEnergy= | ||
− | |||
− | |attackHeat= | ||
− | |attackTargeting= | ||
− | |attackDelay= | ||
− | |hitDamage=30-53 | ||
− | |hitType=Slashing | ||
− | |hitCritical=3 | ||
− | |hitSalvage= | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Latest revision as of 00:50, 12 January 2018
/Data/
Phasing Sabre [[]
Overview
Type
Slot
Mass
4
Rating
6
Integrity
65
Coverage
15
Attack
Energy
12
Matter
-0
Heat
10
Targeting
Delay
50
Hit
Damage
30-53
Type
Slashing
Critical
3
Disruption
Salvage
Phasing Sabre
Fabrication
Time
106/53/35
Matter
212
Components
None
X