Difference between revisions of "Remote Datajack"
Jump to navigation
Jump to search
m (Updated description) |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Remote Datajack|shortName=Remote Datajack|symbol=]|type=Special Weapon|slot=Weapon|slotCount=1|mass=3|rating=4|integrity=70|coverage=80|projectileDamage=|projectileType=Special|projectileCritical=|projectileTransfer=|projectileDisruption=|projectileSalvage=|projectileCount=1|shotEnergy=|shotMatter=15|shotHeat=40|shotTargeting=10|shotDelay=|shotWaypoints=|fabCount=1|fabTime=84/42/28|fabMatter=168}}[[Category:Beta 4]] |
− | | | ||
− | | | ||
− | |type=Special Weapon | ||
− | |slot=Weapon | ||
− | |mass=3 | ||
− | |rating=4 | ||
− | |integrity=70 | ||
− | |coverage=80 | ||
− | | | ||
− | |shotEnergy= | ||
− | |shotMatter= | ||
− | |shotHeat= | ||
− | |shotTargeting= | ||
− | | | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} | ||
− | |||
− | [[Category: |
Revision as of 00:35, 12 January 2018
/Data/
Remote Datajack []]
Overview
Type
Slot
Mass
3
Rating
4
Integrity
70
Coverage
80
Remote Datajack
Fabrication
Time
84/42/28
Matter
168
Components
None
X