Difference between revisions of "Electrolaser"
Jump to navigation
Jump to search
(Beta 4 part update via API.) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Electrolaser|shortName=Electrolaser|symbol=[|type=Energy Gun|slot=Weapon|slotCount=1|mass=3|rating=3|integrity=50|coverage=100|projectileDamage=16-18|projectileType=Thermal|projectileCritical=|projectilePenetration=|projectileSpectrum=|projectileTransfer=Medium (37)|projectileDisruption=|projectileSalvage=|projectileCount=1|shotEnergy=15|shotMatter=|shotHeat=63|shotRecoil=|shotTargeting=|shotDelay=|shotStability=|shotWaypoints=|fabCount=2|fabTime=73/36/24|fabMatter=146}}[[Category:Beta 4]] |
− | |name=Electrolaser | ||
− | |shortName=Electrolaser | ||
− | |symbol=[ | ||
− | |||
− | |type=Energy Gun | ||
− | |slot=Weapon | ||
− | |mass=3 | ||
− | |rating=3 | ||
− | |integrity= | ||
− | |coverage=100 | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |projectileCount=1 | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Latest revision as of 19:50, 10 January 2018
/Data/
Electrolaser [[]
Overview
Type
Slot
Mass
3
Rating
3
Integrity
50
Coverage
100
Shot
Range
Energy
15
Matter
Heat
63
Recoil
Targeting
Delay
Stability
Waypoints
Projectile
Damage
16-18
Type
Thermal
Critical
Penetration
Heat Transfer
Medium (37)
Disruption
Salvage
Electrolaser
Fabrication (x2)
Time
73/36/24
Matter
146
Components
None
X