Difference between revisions of "Flight Unit"
Jump to navigation
Jump to search
(initial table) |
(remove imp variant) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Part | {{Part | ||
|name=Flight Unit | |name=Flight Unit | ||
Line 37: | Line 20: | ||
|propPenalty= | |propPenalty= | ||
|propBurnout= | |propBurnout= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 20:01, 3 June 2015
/Data/
Flight Unit [=]
Overview
Type
Slot
Mass
Propulsion
Time/Move
Mod/Extra
Energy
Heat
Support
Penalty
Burnout
Flight Unit
X