Difference between revisions of "Airjet"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Airjet |shortName=Airjet |symbol== |color=purple |type=Hover Unit |slot=Propulsion |mass=N/A |rating=3 |integrity=40 |coverage=55 |energyUpkeep=-1 |matterUpkeep=-...") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Airjet|shortName=Airjet|symbol==|type=Hover Unit|slot=Propulsion|slotCount=1|mass=|rating=3|integrity=40|coverage=55|heatUpkeep=1|energyUpkeep=1|propTime=60|propMod=-4|propEnergy=1|propHeat=1|propSupport=9|propPenalty=40|propBurnout=|fabCount=2|fabTime=73/36/24|fabMatter=146}}[[Category:Beta 4]] |
− | |name=Airjet | ||
− | |shortName=Airjet | ||
− | |symbol== | ||
− | |||
− | |type=Hover Unit | ||
− | |slot=Propulsion | ||
− | |mass= | ||
− | |rating=3 | ||
− | |integrity=40 | ||
− | |coverage=55 | ||
− | | | ||
− | | | ||
− | |||
− | |propTime= | ||
− | |propMod=- | ||
− | |propEnergy= | ||
− | |propHeat= | ||
− | |propSupport=9 | ||
− | |propPenalty=40 | ||
− | |propBurnout= | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Latest revision as of 02:20, 10 January 2018
/Data/
Airjet [=]
Overview
Type
Slot
Mass
Rating
3
Integrity
40
Coverage
55
Active Upkeep
Energy
1
Matter
-0
Heat
1
Propulsion
Time/Move
60
Mod/Extra
-4
Energy
1
Heat
1
Support
9
Penalty
40
Burnout
Airjet
Fabrication (x2)
Time
73/36/24
Matter
146
Components
None
X