Difference between revisions of "Minigun"
Jump to navigation
Jump to search
Sick Willie (talk | contribs) (Created page with "{{Part |name=Minigun |shortName=Minigun |symbol=[ |color=orange |type=Ballistic Gun |slot=Weapon |mass=3 |rating=3 |integrity=125 |coverage=100 |shotRange=22 |shotEnergy=-1 |s...") |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Minigun|shortName=Minigun|symbol=[|type=Ballistic Gun|slot=Weapon|slotCount=1|mass=3|rating=3|integrity=125|coverage=100|projectileDamage=14-20|projectileType=Kinetic|projectileCritical=1|projectilePenetration=|projectileSpectrum=|projectileTransfer=|projectileDisruption=|projectileSalvage=|shotEnergy=1|shotMatter=4|shotHeat=25|shotRecoil=2|shotTargeting=|attackDelay=-20|shotStability=|shotWaypoints=|fabCount=2|fabTime=73/36/24|fabMatter=146}}[[Category:Beta 4]] |
− | |name=Minigun | ||
− | |shortName=Minigun | ||
− | |symbol=[ | ||
− | |||
− | |type=Ballistic Gun | ||
− | |slot=Weapon | ||
− | |mass=3 | ||
− | |rating=3 | ||
− | |integrity=125 | ||
− | |coverage=100 | ||
− | | | ||
− | |shotEnergy= | ||
− | |shotMatter= | ||
− | |shotHeat= | ||
− | |shotRecoil=2 | ||
− | |shotTargeting= | ||
− | | | ||
− | |shotStability= | ||
− | |shotWaypoints= | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Revision as of 01:56, 10 January 2018
/Data/
Minigun [[]
Overview
Type
Slot
Mass
3
Rating
3
Integrity
125
Coverage
100
Shot
Range
Energy
1
Matter
4
Heat
25
Recoil
2
Targeting
Delay
0
Stability
Waypoints
Projectile
Damage
14-20
Type
Kinetic
Critical
1
Penetration
Spectrum
Disruption
Salvage
Minigun
Fabrication (x2)
Time
73/36/24
Matter
146
Components
None
X