Difference between revisions of "Propulsion"
(text from manual) |
(All propulsion part lists transcluded from their semantic search pages.) |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
Context help available for propulsion component stats explains the movement mechanics in more detail. | Context help available for propulsion component stats explains the movement mechanics in more detail. | ||
− | Note that only one form of propulsion may be active at a time, where different variations of the same form will use the average of their respective stats. | + | Note that only one form of '''propulsion''' may be active at a time, where different variations of the same form will use the average of their respective stats. |
Note that while flying Cogmind can rush directly over blocking robots, even hostile ones. | Note that while flying Cogmind can rush directly over blocking robots, even hostile ones. | ||
− | + | === Costs === | |
− | + | Movement takes some amount of energy, and may produce heat. These amounts are deducted/produced for each move, while power generation and heat dissipation are only applied once per game turn; by extension, if your speed enables you to move many spaces per turn, these costs will be compounded before your other systems can deal with them. Consider this fact when calculating what kind of propulsion you can support with given power sources (and to a lesser extent, heat dissipation utilities). | |
− | + | ||
− | + | Upkeep for applicable propulsion components (generally hover and flight units) is only deducted after one absolute game turn has passed. | |
− | + | ||
− | + | === Overloading === | |
− | + | Some hover and flight units are capable of overloading, which boosts performance and associated costs. While overloaded, speed is calculated as if there is twice the number of units active at once, support is increased by 50%, energy costs are doubled, and heat generation is tripled. The performance boost comes at the additional cost of integrity strain (see a propulsion's "burnout" stat). For these parts, the normal activation/deactivation command will instead cycle between off, on, and overloaded states. | |
− | + | ||
− | + | === Core Movement === | |
− | + | Unlike other robots, Cogmind's core itself is capable of movement using a built-in hover system. It is automatically engaged when no other forms of propulsion are active, and while inefficient when weighed down, it is otherwise relatively fast. Cogmind's core moving under its own propulsion has the following stats: | |
− | + | ||
− | + | * Time/Move = 50 | |
− | + | * Energy = 1 | |
− | + | * Heat = 0 | |
− | + | * Support = 3 | |
− | + | * Penalty = 50 | |
− | + | ||
− | + | == Lists of Propulsion Parts == | |
− | + | ||
− | + | <h3> [[Treads]] [‌[{{fullurl:Treads|action=edit}} edit]‌]</h3> | |
− | + | {{:Treads}} | |
− | + | ||
− | + | <h3> [[Leg]]s [‌[{{fullurl:Leg|action=edit}} edit]‌]</h3> | |
− | + | {{:Leg}} | |
− | + | ||
− | + | <h3> [[Wheels]] [‌[{{fullurl:Wheels|action=edit}} edit]‌]</h3> | |
− | + | {{:Wheels}} | |
− | + | ||
− | + | <h3> [[Hover Units]] [‌[{{fullurl:Hover Units|action=edit}} edit]‌]</h3> | |
− | + | {{:Hover Units}} | |
− | + | ||
− | + | <h3> [[Flight Units]] [‌[{{fullurl:Flight Units|action=edit}} edit]‌]</h3> | |
− | + | {{:Flight Units}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:29, 18 October 2017
Treads, legs, wheels, and hover/flight units represent a spectrum from greater mass support and slow speed to lower mass support and fast speed. Exceeding the mass limit provided by active propulsion components will slow movement.
Base speed is measured by the time it takes to move one space, where an "average" speed is 100 time units. Check Cogmind's status screen for an indicator of relative speed as a percentage (100% is average, higher = faster), or see that same page or the main HUD for the actual cost in time.
Context help available for propulsion component stats explains the movement mechanics in more detail.
Note that only one form of propulsion may be active at a time, where different variations of the same form will use the average of their respective stats.
Note that while flying Cogmind can rush directly over blocking robots, even hostile ones.
Costs
Movement takes some amount of energy, and may produce heat. These amounts are deducted/produced for each move, while power generation and heat dissipation are only applied once per game turn; by extension, if your speed enables you to move many spaces per turn, these costs will be compounded before your other systems can deal with them. Consider this fact when calculating what kind of propulsion you can support with given power sources (and to a lesser extent, heat dissipation utilities).
Upkeep for applicable propulsion components (generally hover and flight units) is only deducted after one absolute game turn has passed.
Overloading
Some hover and flight units are capable of overloading, which boosts performance and associated costs. While overloaded, speed is calculated as if there is twice the number of units active at once, support is increased by 50%, energy costs are doubled, and heat generation is tripled. The performance boost comes at the additional cost of integrity strain (see a propulsion's "burnout" stat). For these parts, the normal activation/deactivation command will instead cycle between off, on, and overloaded states.
Core Movement
Unlike other robots, Cogmind's core itself is capable of movement using a built-in hover system. It is automatically engaged when no other forms of propulsion are active, and while inefficient when weighed down, it is otherwise relatively fast. Cogmind's core moving under its own propulsion has the following stats:
- Time/Move = 50
- Energy = 1
- Heat = 0
- Support = 3
- Penalty = 50
Lists of Propulsion Parts
Treads [edit]
Legs [edit]
{{#ask:
|?rating=Rating |?name=Name |?slotCount=Slots |?propTime=Time/Move |?propSupport=Support |?propPenalty=Penalty |?propHeat=Heat/Move |?propEnergy=Energy/Move |?coverage=Coverage |?integrity=Integrity |mainlabel=- |sort=rating,name |order=asc,asc
}}
Wheels [edit]
Hover Units [edit]
Flight Units [edit]