Difference between revisions of "Hackware"
Jump to navigation
Jump to search
m (Copied typo gone.) |
(Updated number value) |
||
Line 9: | Line 9: | ||
| 3 || [[System Shield]] || Reduces both chance of detection and rate of detection chance increase by 10. | | 3 || [[System Shield]] || Reduces both chance of detection and rate of detection chance increase by 10. | ||
|- | |- | ||
− | | 3? || [[Makeshift Hacking Suite]] || Increases chance of successful hack by | + | | 3? || [[Makeshift Hacking Suite]] || Increases chance of successful hack by 11. Bonus 6% to rewiring. |
|- | |- | ||
− | | 3? || [[Makeshift System Shield]] || Reduces both chance of detection and rate of detection chance increase by | + | | 3? || [[Makeshift System Shield]] || Reduces both chance of detection and rate of detection chance increase by 11. |
|- | |- | ||
− | | 4 || [[Improved Hacking Suite]] || Increases chance of successful hack by | + | | 4 || [[Improved Hacking Suite]] || Increases chance of successful hack by 12. Bonus 7% to rewiring. |
|- | |- | ||
− | | 4 || [[Improved System Shield]] || Reduces both chance of detection and rate of detection chance increase by | + | | 4 || [[Improved System Shield]] || Reduces both chance of detection and rate of detection chance increase by 12. |
|- | |- | ||
− | | 5 || [[Advanced Hacking Suite]] || Increases chance of successful hack by | + | | 5 || [[Advanced Hacking Suite]] || Increases chance of successful hack by 14. Bonus 10% to rewiring. |
|- | |- | ||
− | | 5 || [[Advanced System Shield]] || Reduces both chance of detection and rate of detection chance increase by | + | | 5 || [[Advanced System Shield]] || Reduces both chance of detection and rate of detection chance increase by 14. |
|- | |- | ||
− | | 6* || [[Experimental Hacking Suite]] || Increases chance of successful hack by | + | | 6* || [[Experimental Hacking Suite]] || Increases chance of successful hack by 16. Bonus 12% to rewiring. |
|- | |- | ||
− | | 6* || [[Experimental System Shield]] || Reduces both chance of detection and rate of detection chance increase by | + | | 6* || [[Experimental System Shield]] || Reduces both chance of detection and rate of detection chance increase by 16. |
|- | |- | ||
| 8* || [[Quantum Router]] || Reduces both chance of detection and rate of detection chance increase by 35. | | 8* || [[Quantum Router]] || Reduces both chance of detection and rate of detection chance increase by 35. | ||
|- | |- | ||
|} | |} |
Revision as of 07:26, 28 February 2017
Processors dedicated to hacking are categorized separately for easy recognition. Hackware provide either offensive or defensive capabilities applicable to both machine and robot hacking.
Rating | Name | Effect |
---|---|---|
3 | Hacking Suite | Increases chance of successful hack by 10. Bonus 5% to rewiring. |
3 | System Shield | Reduces both chance of detection and rate of detection chance increase by 10. |
3? | Makeshift Hacking Suite | Increases chance of successful hack by 11. Bonus 6% to rewiring. |
3? | Makeshift System Shield | Reduces both chance of detection and rate of detection chance increase by 11. |
4 | Improved Hacking Suite | Increases chance of successful hack by 12. Bonus 7% to rewiring. |
4 | Improved System Shield | Reduces both chance of detection and rate of detection chance increase by 12. |
5 | Advanced Hacking Suite | Increases chance of successful hack by 14. Bonus 10% to rewiring. |
5 | Advanced System Shield | Reduces both chance of detection and rate of detection chance increase by 14. |
6* | Experimental Hacking Suite | Increases chance of successful hack by 16. Bonus 12% to rewiring. |
6* | Experimental System Shield | Reduces both chance of detection and rate of detection chance increase by 16. |
8* | Quantum Router | Reduces both chance of detection and rate of detection chance increase by 35. |