Difference between revisions of "Lore"
Jump to navigation
Jump to search
(+1) |
(+1) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
When [[hacking]] a [[Terminal]], you can '''Query''' certain subjects to learn the '''Lore''' surrounding them. A successful query returns information about the subject, which may contain links to further subjects. | When [[hacking]] a [[Terminal]], you can '''Query''' certain subjects to learn the '''Lore''' surrounding them. A successful query returns information about the subject, which may contain links to further subjects. | ||
+ | |||
+ | Warning! Massive spoilers abound. If you prefer to discover the story yourself, do not even peruse this page. | ||
== List of Query Subjects == | == List of Query Subjects == | ||
Line 6: | Line 8: | ||
* [[Alpha Centauri System]] | * [[Alpha Centauri System]] | ||
* [[Arc Thrower]] | * [[Arc Thrower]] | ||
+ | * [[Archives]] | ||
* [[Battle Rifle]] | * [[Battle Rifle]] | ||
* [[Blade Trap]] | * [[Blade Trap]] | ||
* [[Caves]] | * [[Caves]] | ||
+ | * [[Centrium]] | ||
+ | * [[Cetus Mainframe]] | ||
+ | * [[Chute Trap]] | ||
+ | * [[Cogmind]] | ||
* [[Complex 0b1]] | * [[Complex 0b1]] | ||
* [[Complex 0b10]] | * [[Complex 0b10]] | ||
* [[Cooled Weapons]] | * [[Cooled Weapons]] | ||
* [[Derelict]] | * [[Derelict]] | ||
+ | * [[Derelict Prototype]] | ||
* [[Derelict Rail Weapons]] | * [[Derelict Rail Weapons]] | ||
* [[Derelict Weaponry]] | * [[Derelict Weaponry]] | ||
Line 21: | Line 29: | ||
* [[Epsilon Eridani System]] | * [[Epsilon Eridani System]] | ||
* [[Experimental Components]] | * [[Experimental Components]] | ||
+ | * [[Extension]] | ||
* [[Factory]] | * [[Factory]] | ||
* [[Flamer]] | * [[Flamer]] | ||
Line 27: | Line 36: | ||
* [[Guided Launchers]] | * [[Guided Launchers]] | ||
* [[Hero]] | * [[Hero]] | ||
+ | * [[Hub_04(d)]] | ||
* [[Human]] | * [[Human]] | ||
+ | * [[Hydra]] | ||
+ | * [[Hypervelocity Weapons]] | ||
+ | * [[Hypervelocity EM Gauss Rifle]] | ||
* [[Infestation]] | * [[Infestation]] | ||
* [[Interstellar Exploration Fleet]] | * [[Interstellar Exploration Fleet]] | ||
Line 36: | Line 49: | ||
* [[ISCS Leo]] | * [[ISCS Leo]] | ||
* [[Leopard]] | * [[Leopard]] | ||
+ | * [[Leopard Analysis]] | ||
* [[Leopard FTL Device]] | * [[Leopard FTL Device]] | ||
* [[Lightweight Power Sources]] | * [[Lightweight Power Sources]] | ||
Line 44: | Line 58: | ||
* [[Multirail]] | * [[Multirail]] | ||
* [[Particle Cleaver]] | * [[Particle Cleaver]] | ||
+ | * [[Perforator]] | ||
* [[Propulsion Arrays]] | * [[Propulsion Arrays]] | ||
+ | * [[Propulsion Experiments]] | ||
+ | * [[Quantum Sheargun]] | ||
+ | * [[Quarantine]] | ||
* [[Recycling]] | * [[Recycling]] | ||
* [[Recycling Unit]] | * [[Recycling Unit]] | ||
+ | * [[Regenerative Plating]] | ||
* [[Repair Station]] | * [[Repair Station]] | ||
* [[Research]] | * [[Research]] | ||
+ | * [[Revision Series]] | ||
+ | * [[Riot Gun]] | ||
* [[Scanalyzer]] | * [[Scanalyzer]] | ||
* [[Seraph]] | * [[Seraph]] | ||
+ | * [[SHELL Armor]] | ||
* [[Sigix]] | * [[Sigix]] | ||
* [[Solar System]] | * [[Solar System]] | ||
Line 58: | Line 80: | ||
* [[Tau Ceti System]] | * [[Tau Ceti System]] | ||
* [[Terminal]] | * [[Terminal]] | ||
+ | * [[Testing]] | ||
* [[The Assembled]] | * [[The Assembled]] | ||
* [[The Operator]] | * [[The Operator]] | ||
* [[Tinkerers]] | * [[Tinkerers]] | ||
* [[Titan]] | * [[Titan]] | ||
+ | * [[Traps]] | ||
+ | * [[Troll]] | ||
* [[Warlord]] | * [[Warlord]] | ||
+ | * [[Waste]] | ||
* [[Wolf 359 System]] | * [[Wolf 359 System]] | ||
+ | == Records == | ||
+ | |||
+ | Records are unique logs guaranteed to be found in certain special areas. Because of their great length, they will be grouped by location. | ||
+ | |||
+ | * [[Data Miner]] | ||
+ | * [[Zhirov]] | ||
+ | |||
+ | == Unit Analysis == | ||
+ | |||
+ | * [[Alpha 7]] | ||
+ | * [[Executioner]] | ||
+ | * [[Striker]] | ||
+ | * [[Z-Series]] | ||
[[Category:Game Concepts]] | [[Category:Game Concepts]] |
Latest revision as of 20:00, 6 June 2016
When hacking a Terminal, you can Query certain subjects to learn the Lore surrounding them. A successful query returns information about the subject, which may contain links to further subjects.
Warning! Massive spoilers abound. If you prefer to discover the story yourself, do not even peruse this page.
List of Query Subjects
- 2210
- Alpha Centauri System
- Arc Thrower
- Archives
- Battle Rifle
- Blade Trap
- Caves
- Centrium
- Cetus Mainframe
- Chute Trap
- Cogmind
- Complex 0b1
- Complex 0b10
- Cooled Weapons
- Derelict
- Derelict Prototype
- Derelict Rail Weapons
- Derelict Weaponry
- Dirty Bomb Trap
- DSF
- Dragon
- Earth
- Epsilon Eridani System
- Experimental Components
- Extension
- Factory
- Flamer
- Garrison
- Garrison Access
- Guided Launchers
- Hero
- Hub_04(d)
- Human
- Hydra
- Hypervelocity Weapons
- Hypervelocity EM Gauss Rifle
- Infestation
- Interstellar Exploration Fleet
- ISC
- ISCS Cetus
- ISCS Centaurus
- ISCS Eridanus
- ISCS Leo
- Leopard
- Leopard Analysis
- Leopard FTL Device
- Lightweight Power Sources
- LRC-V3
- MAIN.C
- Materials
- Mines
- Multirail
- Particle Cleaver
- Perforator
- Propulsion Arrays
- Propulsion Experiments
- Quantum Sheargun
- Quarantine
- Recycling
- Recycling Unit
- Regenerative Plating
- Repair Station
- Research
- Revision Series
- Riot Gun
- Scanalyzer
- Seraph
- SHELL Armor
- Sigix
- Solar System
- Solar War
- Storage
- Tau Ceti IV
- Tau Ceti System
- Terminal
- Testing
- The Assembled
- The Operator
- Tinkerers
- Titan
- Traps
- Troll
- Warlord
- Waste
- Wolf 359 System
Records
Records are unique logs guaranteed to be found in certain special areas. Because of their great length, they will be grouped by location.