Difference between revisions of "Heavy EM Shotgun"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|shotStability=N/A | |shotStability=N/A | ||
|shotWaypoints=N/A | |shotWaypoints=N/A | ||
− | |projectileDamage= | + | |projectileDamage=10-12 |
|projectileType=Electromagnetic | |projectileType=Electromagnetic | ||
|projectileCritical=2% | |projectileCritical=2% | ||
|projectilePenetration=x0 | |projectilePenetration=x0 | ||
− | |projectileDisruption= | + | |projectileDisruption=2% |
− | |projectileSalvage=+ | + | |projectileSalvage=+2 |
|fabTime=110 | |fabTime=110 | ||
|fabMatter=33 | |fabMatter=33 | ||
|fabComponents=None | |fabComponents=None | ||
}} | }} |
Revision as of 23:59, 20 July 2015
/Data/
Hvy. EM Shotgun [[]
Overview
Type
Slot
Mass
4
Rating
3
Integrity
80
Coverage
100
Shot
Range
10
Energy
-12
Matter
-0
Heat
+50
Recoil
0
Targeting
0%
Delay
0
Stability
N/A
Waypoints
N/A
Projectile
Damage
10-12
Type
Electromagnetic
Critical
2%
Penetration
x0
Spectrum
N/A
Disruption
2%
Salvage
+2
Heavy EM Shotgun
Fabrication
Time
110
Matter
33
Components
None
X