Search results
Jump to navigation
Jump to search
- ...overage=150|heatUpkeep=5|matterUpkeep=|energyUpkeep=|effect=Protects other parts via high coverage.|fabCount=2|fabTime=84/42/28|fabMatter=168}}[[Category:Be314 bytes (36 words) - 16:55, 12 January 2018
- |slot=Utility |effect=Automatically recycles damaged or broken parts in inventory (75% efficiency).380 bytes (42 words) - 20:07, 16 January 2017
- ...overage=150|heatUpkeep=5|matterUpkeep=|energyUpkeep=|effect=Protects other parts via high coverage.|fabCount=2|fabTime=62/31/20|fabMatter=124}}[[Category:Be314 bytes (36 words) - 16:55, 12 January 2018
- ...overage=225|heatUpkeep=2|matterUpkeep=|energyUpkeep=|effect=Protects other parts via high coverage.|fabCount=1|fabTime=84/42/28|fabMatter=168}}[[Category:Be316 bytes (36 words) - 16:55, 12 January 2018
- ...overage=150|heatUpkeep=2|matterUpkeep=|energyUpkeep=|effect=Protects other parts via high coverage.|fabCount=2|fabTime=73/36/24|fabMatter=146}}[[Category:Be314 bytes (36 words) - 16:55, 12 January 2018
- ...overage=225|heatUpkeep=5|matterUpkeep=|energyUpkeep=|effect=Protects other parts via high coverage.|fabCount=1|fabTime=95/47/31|fabMatter=190}}[[Category:Be316 bytes (36 words) - 16:55, 12 January 2018
- ...overage=600|heatUpkeep=5|matterUpkeep=|energyUpkeep=|effect=Protects other parts via high coverage.|fabCount=1|fabTime=95/47/31|fabMatter=190}}[[Category:Be315 bytes (36 words) - 16:55, 12 January 2018
- ...verage=600|heatUpkeep=10|matterUpkeep=|energyUpkeep=|effect=Protects other parts via high coverage.|fabCount=1|fabTime=84/42/28|fabMatter=168}}[[Category:Be316 bytes (36 words) - 16:55, 12 January 2018
- ...yed first. Try not to let Brawlers close as they pose a great risk to your Utility slots.425 bytes (63 words) - 09:07, 26 September 2016
- ...ins a core at or above half integrity to restore integrity of all attached parts at a 1:8 ratio. Process is reversed for cores below half integrity. <consum420 bytes (53 words) - 02:56, 14 January 2018
- |slot=Utility |effect=Automatically collects parts at current location (wait 2 turns) to recycle them into matter (40% efficie495 bytes (67 words) - 07:17, 4 October 2016
- ...15|heatUpkeep=6|matterUpkeep=|energyUpkeep=4|effect=Automatically collects parts at current location (wait 2 turns) to recycle them into matter (25% efficie463 bytes (61 words) - 02:55, 14 January 2018
- ...5|heatUpkeep=10|matterUpkeep=|energyUpkeep=8|effect=Automatically collects parts at current location (wait 2 turns) to recycle them into matter (60% efficie476 bytes (63 words) - 02:55, 14 January 2018
- ...15|heatUpkeep=8|matterUpkeep=|energyUpkeep=6|effect=Automatically collects parts at current location (wait 2 turns) to recycle them into matter (45% efficie474 bytes (63 words) - 02:55, 14 January 2018
- ...15|heatUpkeep=2|matterUpkeep=|energyUpkeep=2|effect=Automatically collects parts at current location (wait 2 turns) to recycle them into matter (75% efficie477 bytes (63 words) - 02:55, 14 January 2018
- {{Part|name=GOLEM Unit|shortName=GOLEM Unit|symbol=|type=Device|slot=Utility|slotCount=2|mass=1|rating=8|integrity=200|coverage=30|heatUpkeep=|matterUpk Build order for GOLEM parts is as follows: <br>937 bytes (125 words) - 01:24, 16 August 2020
- *Hey, That's Mine! ~~ Attack 5 [[Recyclers]] attempting to collect parts. *No Explosion For You ~~ Shoot down a launcher projectile with a defensive utility.14 KB (1,945 words) - 23:42, 6 April 2019